Friction Loss Reference Table
The laminated card for the cab door: friction loss by flow and hose size, straight off the same formula the simulator uses. Pick the sizes you carry and the flow range you teach, then print a full sheet or a pocket card.
Friction loss (psi) per 100 ft
FL = C × Q² × L
| GPM | 1.5″ | 1.75″ | 2″ | 2.5″ | 3″ | 4″ | 5″ |
|---|---|---|---|---|---|---|---|
| 100 | 24 | 16 | 8 | 2 | 1 | 0 | 0 |
| 150 | 54 | 35 | 18 | 5 | 2 | 0 | 0 |
| 200 | 96 | 62 | 32 | 8 | 3 | 1 | 0 |
| 250 | 150 | 97 | 50 | 13 | 5 | 1 | 1 |
| 300 | 216 | 140 | 72 | 18 | 7 | 2 | 1 |
| 350 | 294 | 190 | 98 | 25 | 10 | 2 | 1 |
| 400 | 384 | 248 | 128 | 32 | 13 | 3 | 1 |
| 450 | 486 | 314 | 162 | 41 | 16 | 4 | 2 |
| 500 | 600 | 388 | 200 | 50 | 20 | 5 | 2 |
| 550 | 726 | 469 | 242 | 61 | 24 | 6 | 2 |
| 600 | 864 | 558 | 288 | 72 | 29 | 7 | 3 |
| 650 | 1014 | 655 | 338 | 85 | 34 | 8 | 3 |
| 700 | 1176 | 760 | 392 | 98 | 39 | 10 | 4 |
| 750 | 1350 | 872 | 450 | 113 | 45 | 11 | 5 |
| 800 | 1536 | 992 | 512 | 128 | 51 | 13 | 5 |
| 850 | 1734 | 1120 | 578 | 145 | 58 | 14 | 6 |
| 900 | 1944 | 1256 | 648 | 162 | 65 | 16 | 6 |
| 950 | 2166 | 1399 | 722 | 181 | 72 | 18 | 7 |
| 1000 | 2400 | 1550 | 800 | 200 | 80 | 20 | 8 |
Use your browser's "Save as PDF" in the print dialog for a file. Enable background graphics for the shaded headers.